Last Update Date: 22/05/2025
Last Update Time: 15:01:02
Bank Sell | Bank Buy | |
---|---|---|
USD | 784.30 | 781.00 |
GBP | 10.545 | 10.460 |
JPY | 5.4880 | 5.4315 |
EUR | 890.70 | 881.80 |
CHF | 952.60 | 943.25 |
CNY | 109.40 | 107.90 |
CAD | 567.10 | 562.45 |
AUD | 506.60 | 501.55 |
NZD | 466.15 | 461.25 |
SGD | 610.95 | 602.80 |
SEK | 82.340 | 81.160 |
Note:
Contact Us
Tools
Recommendations