Last Update Date: 08/06/2023
Last Update Time: 02:37:29
Bank Sell | Bank Buy | |
---|---|---|
USD | 785.50 | 782.95 |
GBP | 9.7820 | 9.7295 |
JPY | 5.6130 | 5.5780 |
EUR | 842.30 | 836.10 |
CHF | 866.90 | 857.10 |
CNY | 110.50 | 108.95 |
CAD | 587.85 | 584.50 |
AUD | 524.20 | 519.05 |
NZD | 476.05 | 471.05 |
SGD | 585.30 | 577.60 |
SEK | 72.410 | 71.520 |
Note:
Contact Us
Tools
Recommendations