Last Update Date: 27/06/2022
Last Update Time: 10:45:10
Bank Sell | Bank Buy | |
---|---|---|
USD | 786.15 | 783.60 |
GBP | 9.6720 | 9.6125 |
JPY | 5.8375 | 5.8045 |
EUR | 832.15 | 826.00 |
CHF | 824.35 | 815.30 |
CNY | 118.35 | 116.65 |
CAD | 611.40 | 607.85 |
AUD | 546.50 | 541.30 |
NZD | 497.90 | 492.85 |
SGD | 570.25 | 562.90 |
SEK | 78.080 | 77.005 |
Note:
Contact Us
Tools
Recommendations