Last Update Date: 13/02/2025
Last Update Time: 01:27:00
Bank Sell | Bank Buy | |
---|---|---|
USD | 780.65 | 777.35 |
GBP | 9.7510 | 9.6730 |
JPY | 5.0710 | 5.0205 |
EUR | 815.15 | 806.95 |
CHF | 858.35 | 849.90 |
CNY | 107.35 | 105.90 |
CAD | 547.90 | 543.40 |
AUD | 492.90 | 488.05 |
NZD | 442.95 | 438.00 |
SGD | 580.30 | 572.65 |
SEK | 72.295 | 71.280 |
Note:
Contact Us
Tools
Recommendations