Last Update Date: 28/01/2023
Last Update Time: 02:38:00
Bank Sell | Bank Buy | |
---|---|---|
USD | 784.20 | 781.60 |
GBP | 9.7735 | 9.6190 |
JPY | 6.0695 | 5.9830 |
EUR | 857.65 | 842.75 |
CHF | 859.10 | 840.35 |
CNY | 116.55 | 114.90 |
CAD | 592.70 | 584.45 |
AUD | 563.15 | 549.30 |
NZD | 514.70 | 501.00 |
SGD | 602.70 | 590.10 |
SEK | 76.550 | 75.205 |
Note:
Contact Us
Tools
Recommendations