Turn your assets into extra cash by pledging different assets as collateral, to capture opportunities to grow your wealth.
Asset Type | Currency | Loan Ratio (% of Asset Market Value) |
---|---|---|
Fixed Deposits | HKD / USD | Up to 100% |
RMB / EUR / GBP / CAD /AUD / NZD / JPY / CHF | Up to 90% | |
Currency Linked Deposits | HKD / RMB / USD / EUR / GBP / CAD / AUD / NZD / JPY / CHF | Up to 70% |
Asset Type | Loan Ratio (% of Asset Market Value) |
---|---|
Shares* | Up to 60% |
* Click here for details of Shares Overdraft Facility.
Asset Type | Loan Ratio (% of Asset Market Value) |
---|---|
Guaranteed Fund | Up to 70% |
Mutual Fund | Up to 70% |
Asset Type | Loan Ratio (% of Asset Market Value) |
---|---|
Properties | Up to 60% of the appraised value |
Asset Type | Loan Ratio (% of Asset Market Value) |
---|---|
Bonds | Up to 70% |
Equity Linked Note/Equity Linked Investment | Up to 50% |
Other Principal-Protected Structured Products | Up to 50% |
Remarks: The above information is for reference only. Shanghai Commercial Bank Limited ("the Bank") may at its absolute discretion approve or reject any loan application. The Bank also reserves the right to vary the above offers and/or amend the related terms and conditions at any time without prior notice.
Contact Us
Tools
Recommendations
Visit Our Branches