Last Update Date: 12/02/2025
Last Update Time: 23:52:40
Bank Bid | Bank Ask | |
---|---|---|
EUR/USD | 1.0370 | 1.0380 |
USD/JPY | 154.30 | 154.40 |
GBP/USD | 1.2430 | 1.2440 |
USD/CHF | 0.9130 | 0.9140 |
AUD/USD | 0.6270 | 0.6280 |
NZD/USD | 0.5620 | 0.5630 |
USD/CAD | 1.4290 | 1.4300 |
USD/HKD | 7.7900 | 7.7910 |
Note:
Contact Us
Tools
Recommendations