Last Update Date: 12/02/2025
Last Update Time: 17:19:07
Currency | 1 OZ | 1/2 OZ | 1/4 OZ | 1/10 OZ | 1/20 OZ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bank Sell |
Bank Buy |
Bank Sell |
Bank Buy |
Bank Sell |
Bank Buy |
Bank Sell |
Bank Buy |
Bank Sell |
Bank Buy |
||
Maple Leaf | HKD | 23240.00 | 22740.00 | 11880.00 | 11630.00 | 5938.00 | 5813.00 | 2384.00 | 2319.00 | - | - |
Nugget | HKD | 22990.00 | 22490.00 | 11495.00 | 11245.00 | 5748.00 | 5623.00 | 2304.00 | 2244.00 | 1137.00 | 1122.00 |
Currency | Bank Sell(Per Tael) | Bank Buy(Per Tael) | |
---|---|---|---|
99 GOLD (5-TAEL) | HKD | 26810.00 | 26660.00 |
9999 GOLD (1-TAEL) | HKD | 27060.00 | 26910.00 |
9999 GOLD (5-TAEL) | HKD | 27060.00 | 26910.00 |
Note:
Risk Disclosure
Investor should note that gold market might fluctuate from time to time. The risk of loss in gold investment can be incurred by fluctuation of gold prices. Investors should assess the willingness and ability to bear risks of gold investment before making investment decision.
Contact Us
Tools
Recommendations