Last Update Date: 07/02/2025
Last Update Time: 18:03:21
Prime Rate / Standard Rate | Temporary O/D Rate | |
---|---|---|
HKD | 5.5000 | 15.5000 |
USD | 7.5000 | 17.5000 |
CNY | 4.0000 | 14.0000 |
GBP | 8.0000 | 18.0000 |
JPY | 4.5000 | 14.5000 |
EUR | 6.7500 | 16.7500 |
CHF | 4.7500 | 14.7500 |
CAD | 6.5000 | 16.5000 |
AUD | 8.0000 | 18.0000 |
NZD | 7.7500 | 17.7500 |
SGD | 6.0000 | 16.0000 |
Note:
Contact Us
Tools
Recommendations