Last Update Date: 12/02/2025
Last Update Time: 12:28:10
Bank Sell | Bank Buy | |
---|---|---|
USD (Large) | 781.9000 | 773.9000 |
USD (Small) | 781.6000 | 773.6000 |
GBP | 9.8000 | 9.6000 |
JPY | 5.1050 | 5.0380 |
EUR | 812.5000 | 803.3000 |
CHF | 859.6000 | 844.5000 |
CAD | 549.9000 | 541.8000 |
AUD | 494.9000 | 486.6000 |
NZD | 449.9000 | 437.2000 |
CNY | 107.5000 | 105.5000 |
SGD | 582.1000 | 568.9000 |
PHP | 14.1900 | 12.6000 |
TWD | 24.1100 | 22.4500 |
KRW | 0.5500 | 0.5140 |
THB | 23.8600 | 22.0000 |
IDR | 0.0520 | 0.0440 |
Note:
Contact Us
Tools
Recommendations