Last Update Date: 25/02/2021
Last Update Time: 12:36:25
Bank Sell | Bank Buy | |
---|---|---|
USD (Large) | 778.2000 | 770.6000 |
USD (Small) | 777.9000 | 770.3000 |
GBP | 11.0900 | 10.8600 |
JPY | 7.3560 | 7.2680 |
EUR | 949.9000 | 939.0000 |
CHF | 863.5000 | 847.3000 |
CAD | 625.6000 | 615.4000 |
AUD | 622.2000 | 612.4000 |
NZD | 586.7000 | 571.8000 |
CNY | 121.2000 | 119.2000 |
SGD | 594.2000 | 581.6000 |
PHP | 17.4900 | 15.5900 |
TWD | 27.6500 | 25.5500 |
KRW | 0.7200 | 0.6570 |
THB | 26.9600 | 25.0400 |
IDR | 0.0610 | 0.0500 |
Note:
Contact Us
Tools
Recommendations