Floating rate bonds deliver variable interest, determined by a coupon rate which changes according to the market interest rate, offering potential gains to investors.
Market Interest Rate | Coupon Rate of Floating Rate Bond | Coupon Rate of Fixed Rate Bond |
---|---|---|
up | up | Fixed |
down | down | Fixed |
Yield-to Maturity | Variable | Pre-determind |
* Yield-to-Maturity (YTM) refers to the average rate of return where a bond is bought and held until maturity.
Miss Lee invested in a 3-Year Floating Rate Bond with a face value of US$200,000 at the market price of 100% in November 2010. The coupon rate was determined as the 3-month USD London Interbank Offer Rate (LIBOR) + 7 basis points (bp). The bond pays interest quarterly and the interest rate adjusts depending on market condition.
On the Day of Purchase:
The 3-month USD LIBOR is 1.11%. The coupon rate is then 1.11% + 0.07% = 1.18%. p.a.
The interest return for the first 3-month period: US$200,000 face value x 1.18% x 3/12 = US$590
3-month USD LIBOR : 1.54% p.a.
The 3-month USD LIBOR rises to 1.54% p.a. The coupon rate becomes 1.54% + 0.07% = 1.61% p.a.
The interest return for the next 3-month period: US$200,000 face value x 1.61% x 3/12 = US$806
The 3-month USD LIBOR adjusts depending on market condition
3-month USD LIBOR : 5.36% p.a.
The 3-month USD LIBOR rises to 5.36% p.a. The coupon rate becomes 5.36% + 0.07% = 5.43% p.a.
The interest return for the last 3-month period: US$200,000 x 5.43% x 3/12 = US$2,715
The total amount of interest return that Miss Lee received in 3 years is US$21,839.39, and the average annual return is 3.64% p.a.
Risk Disclosure Statement
- | Investment involves risks. The following risk disclosure statement cannot disclose all the risks involved and does not take into account any circumstances that are unknown to the Bank. The price of investment products may go up or down, and may become valueless. It is as likely that losses will be incurred rather than profit made as a result of buying or selling investment products. Any past performance figures shown are not indicative of futures performance. Part of the investment may not be able to liquidate immediately under certain market situation. Customers should refer to relevant offering documents for detailed information, including but not limited to Risk Disclosures, prior to any investment subscription. |
- | The products described herein may not be suitable for all people. The decisions to invest are made by customers and customers should not invest in investment products unless the intermediary selling them has explained to them that the product is suitable for them having regard to customers' financial situation, investment experience and investment objectives. Customers should not make any investment decisions based on this document alone. Customers must make their own assessment of the information provided in this document. Customers should carefully consider whether any investment products or services mentioned herein are appropriate for them in view of their financial situations, investment experiences and investment objectives. If customers have any doubt about this material or any relevant offering document, they should consult their own independent advisers on the legal, regulatory, tax, investment and financial implications of the investments (including but not limited to estate duty and withholding tax and other tax obligations which may arise from local or foreign investment) as they deem appropriate to ensure that they understand the nature of the investments in order to consider whether the investments are suitable investments for them. |
- | Investment Risk in Bonds: Bond investments are not bank deposits and involve risks, including the possible loss of the principal amount invested. Customers should be aware of the risk of exchange rate fluctuations for bonds denominated in non-local currency, which may cause a loss of principal. Unless specified, these investments are not guaranteed by the Bank. The prices of bonds fluctuate, sometimes dramatically. The price of a bond may go up or down and may become valueless. It is as likely that losses will be incurred rather than profit made as a result of subscribing and redeeming bonds. Investment involves risks. Any past performance figures shown are not indicative of future performance, which the Bank does not guarantee the existence of a secondary market for bonds. Part of the investment may not be able to liquidate immediately under certain market situation. Customers should refer to relevant bonds offering documents for detailed information, including but not limited to Risk Disclosures, prior to any bonds subscription. |
- | Foreign currency investments are subject to exchange rate fluctuations which may result in losses. If the investment is denominated in a foreign currency or invest in assets denominated in a currency other than the base currency, you may face an exchange rate risk or exchange controls or any other restrictions which the return or amount you receive after redemption may be reduced. The fluctuation in the exchange rate of foreign currency may result in losses in the event that customer converts the foreign currency into Hong Kong dollars or other foreign currencies. If RENMINBI is involved in the investment product(s), offshore RENMINBI exchange rate will be quoted. The offshore RENMINBI exchange rate may be at a premium or discount to the exchange rate for onshore RENMINBI and there may be significant bid and offer spreads. RENMINBI is subject to exchange rate risk, RENMINBI is currently not freely convertible. Customers should be aware that they can conduct conversion of RENMINBI through bank accounts, for which it is subject to the requirements specified by the Relevant Authorities from time to time (the requirements may amend from time to time without any prior notice) the requirements specified by the Bank and/or the RMB position and commercial decisions of the Bank at that moment. |
Contact Us
Tools
Recommendations