Last Update Date: 07/02/2025
Last Update Time: 07:55:41
Savings | 1 wk | 2 wks | 1 mth | 2 mths | 3 mths | 6 mths | 9 mths | 12 mths | 18 mths | 24 mths | |
---|---|---|---|---|---|---|---|---|---|---|---|
USD | 0.0010 | 0.010000 | 0.020000 | 0.050000 | 0.070000 | 0.100000 | 0.150000 | - | 0.250000 | - | - |
GBP | 1.0000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | - | 1.000000 | - | - |
JPY | 0.0050 | 0.010000 | 0.010000 | 0.010000 | 0.010000 | 0.010000 | 0.010000 | - | 0.010000 | - | - |
EUR | 0.0100 | 0.010000 | 0.010000 | 0.010000 | 0.010000 | 0.010000 | 0.010000 | - | 0.010000 | - | - |
CHF | 0.0010 | 0.001000 | 0.001000 | 0.001000 | 0.001000 | 0.001000 | 0.001000 | - | 0.010000 | - | - |
CNY | 0.3500 | 0.400000 | 0.400000 | 0.450000 | 0.450000 | 0.500000 | 0.550000 | 0.550000 | 0.600000 | 0.600000 | 0.600000 |
CAD | 0.0100 | 0.020000 | 0.020000 | 0.050000 | 0.150000 | 0.200000 | 0.300000 | - | 0.500000 | - | - |
AUD | 0.0500 | 0.050000 | 0.050000 | 0.050000 | 0.100000 | 0.150000 | 0.300000 | - | 0.500000 | - | - |
NZD | 0.0500 | 0.100000 | 0.100000 | 0.150000 | 0.200000 | 0.250000 | 0.350000 | - | 0.600000 | - | - |
SGD | 0.0100 | 0.010000 | 0.010000 | 0.020000 | 0.030000 | 0.050000 | 0.070000 | - | 0.100000 | - | - |
Note:
Contact Us
Tools
Recommendations