Home
banner

Hong Kong Dollar Deposit Interest Rate

img01Check Fixed Deposit Offer

Last Update Date: 01/11/2024

Last Update Time: 08:39:28

Terms and Conditions

Savings

Balance Tiers Interest Rate
Less than 10000.00 0.000000
10000.00 - 149999.99 0.625000
150000.00 - 499999.99 0.625000
500000.00 and above 0.625000

Fixed Deposit

1 wk 2 wks 1 mth 2 mths 3 mths
Fixed Deposit (1K+) 0.625000 0.625000 0.625000 0.625000 0.625000
Fixed Deposit (30K+) 0.625000 0.625000 0.625000 0.635000 0.645000
Fixed Deposit (500K+) 0.625000 0.625000 0.650000 0.675000 0.685000
6 mths 9 mths 12 mths 15 mths 18 mths
Fixed Deposit (1K+) 0.625000 0.650000 0.675000 0.675000 0.675000
Fixed Deposit (30K+) 0.655000 0.700000 0.725000 0.725000 0.725000
Fixed Deposit (500K+) 0.700000 0.750000 0.800000 0.800000 0.800000

Call Deposit

24 hours 7 days
Call Deposit Large (500K+) 0.625000 0.625000

Note:
Rates shown are for indication only. For further details, please feel free to contact us.

Terms and Conditions
Previous pageBack to top