Home
banner

Hong Kong Dollar Deposit Interest Rate

img01Check Fixed Deposit Offer

Last Update Date: 07/02/2025

Last Update Time: 07:55:19

Terms and Conditions

Savings

Balance Tiers Interest Rate
Less than 10000.00 0.000000
10000.00 - 149999.99 0.250000
150000.00 - 499999.99 0.250000
500000.00 and above 0.250000

Fixed Deposit

1 wk 2 wks 1 mth 2 mths 3 mths
Fixed Deposit (1K+) 0.250000 0.250000 0.250000 0.250000 0.250000
Fixed Deposit (30K+) 0.250000 0.250000 0.250000 0.260000 0.270000
Fixed Deposit (500K+) 0.250000 0.250000 0.275000 0.300000 0.310000
6 mths 9 mths 12 mths 15 mths 18 mths
Fixed Deposit (1K+) 0.250000 0.275000 0.300000 0.300000 0.300000
Fixed Deposit (30K+) 0.280000 0.325000 0.350000 0.350000 0.350000
Fixed Deposit (500K+) 0.325000 0.375000 0.425000 0.425000 0.425000

Call Deposit

24 hours 7 days
Call Deposit Large (500K+) 0.250000 0.250000

Note:
Rates shown are for indication only. For further details, please feel free to contact us.

Terms and Conditions
Previous pageBack to top