| Merchant Name | Bill Type | Bill / Account Number | |||
|---|---|---|---|---|---|
| Asia Pacific's Luncheon Star | the 9-digit PIN number at the top left hand corner of the payment advice | ||||
| Ausino Food Limited | Account Number | ||||
| Compass Group Hong Kong Limited | Bill Account Number | ||||
| Danny Catering Service Ltd | Student Number | ||||
| Deli Fresh Limited |
|
Bill Account Number | |||
| Green Apple Catering | Student Account Number | ||||
| Delicious Chef King Catering Ltd | Account Number | ||||
| Fit for Life Luncheon & Catering Services | Account Number | ||||
| FKYC Tuck Shop | Student Number | ||||
| Fountain Food | Account Number | ||||
| Hong Kong Water Bottling | Account Number | ||||
| LSG Catering China Ltd | 10-Digit Meal Order Number | ||||
| Macy's Food & Services Limited | Account Number | ||||
| Mangrove (Tuck Shop Management) Limited |
|
12 digits Student Account Number | |||
| Murray Catering Company Limited | Payment Number | ||||
| Murray Food & Beverage Ltd | Student Number | ||||
| Nine To Five Catering Services | 12-Digits Student Barcode | ||||
| Professional Institutional Catering Limited | Student Account Number | ||||
| Sailing Boat Luncheon | Bill Account Number | ||||
| Tuck Shop | Student Number | ||||
| Vitaland Services Limited | Customer Number | ||||
| Vitasoy | PPS Payment Number | ||||
| Watson's Water | Bill Account Number | ||||
| Master Crown International Limited | Personal Account Number | ||||
| Jackel Porter (Water) Co Ltd |
|
8-digit Account Number | |||
| DCK CATERING LIMITED | Student Number | ||||
| Fresh Smart Catering Limited | Bill Account Number |

Contact Us

Tools

Recommendations