| Merchant Name | Bill Type | Bill / Account Number | |||||
|---|---|---|---|---|---|---|---|
| Asia Travel Care Company Ltd | Bills Account Number & ignore the alphabet | ||||||
| Big Line Holiday Ltd | 8-digit Booking Number | ||||||
| China Travel Service (Hong Kong) Limited | PPS Bill Account Number | ||||||
| EGL Tours Company Limited | Payment PIN | ||||||
| Fat Tat Hong |
|
8-digit Telephone Number | |||||
| Four Seas Travel | 10-digit Invoice Number | ||||||
| Golden Promise Travel Agency Co | Invoice Number or Account Number & ignore the alphabet | ||||||
| Goldstates Travel | Mobile Phone Number | ||||||
| Holiday Express Travel Service Ltd | Invoice Number | ||||||
| HYFCO Travel Agency Limited | PPS Payment Number | ||||||
| JAL Satellite Travel Co Ltd | 10-digit Booking No. or Invoice No. If the Invoice No. is 8-digit, please add "00" before the Number | ||||||
| JETOUR | Invoice Number | ||||||
| Jubilee International Tour Centre Limited | Booking Number & ignore the alphabet | ||||||
| Miramar Travel | Booking Number | ||||||
| Morning Star Travel Service Limited | PNR Number | ||||||
| Online Beng Seng Company Limited | Invoice Number | ||||||
| Package Tours (HK) Limited | Transaction Number | ||||||
| Sincerity Travel |
|
Booking Number | |||||
| Skywards Travel Ltd | Invoice Number | ||||||
| Smart Charming Travel Limited | Invoice Number | ||||||
| Swire Travel Limited | Last 7 digits of Sales Folder Number or OUR SO Number on top right corner of the invoice | ||||||
| Tailor Made Holidays | Invoice Number | ||||||
| Tammy Travel | Contact Phone Number | ||||||
| Travel Resources Limited | Invoice Number | ||||||
| Scenic Travel | Contact Phone Number |

Contact Us

Tools

Recommendations